ENARGAS RESOLUTION N° RESOL-2024-736-APN-DIRECTORIO#ENARGAS
Transportation rates -no taxes- Effective since November 1, 2024.
Firm Transportation (FT) | Interruptible Transportation (IT) | Monthly retention for the carrier Excluded Investment (1) |
|||
---|---|---|---|---|---|
Reception | Distribution | Fee per cubic meter / day $/m3 (2) | Fee $/1,000 cubic meters | Fee per cubic meter / day $/m3 (2) | % retained gas (3) |
Salta | Salta | 148,16 | 4.938,65 | 48,56 | 0,91 |
Tucumán | 313,18 | 10.434,82 | 102,66 | 1,97 | |
Central | 582,18 | 19.401,45 | 190,84 | 3,37 | |
Litoral | 759,58 | 25.319,30 | 248,99 | 4,60 | |
Aldea Brasilera | 814,02 | 27.133,94 | 266,84 | 4,90 | |
GBA | 899,88 | 29.996,12 | 294,99 | 5,20 | |
Neuquén | Neuquén | 121,30 | 4.245,44 | 39,75 | 0,69 |
La Pampa Sur | 303,23 | 11.523,32 | 99,41 | 2,09 | |
Cuyana | 381,84 | 12.723,98 | 125,17 | 2,43 | |
Central (Sur) | 388,17 | 12.942,49 | 127,24 | 2,60 | |
Litoral | 557,97 | 18.594,99 | 182,91 | 3,83 | |
Aldea Brasilera | 615,68 | 20.522,85 | 201,83 | 4,20 | |
GBA | 679,27 | 22.682,72 | 222,67 | 4,86 | |
Entre Ríos | 806,45 | 26.881,99 | 264,35 | 4,86 | |
GBA | GBA | 121,30 | 4.245,44 | 39,75 | 0,69 |
THESE RATES DO NOT INCLUDE GROSS INCOME TAX, THEY SHALL BE INVOICED SEPARATELY (ENARGAS Resolution N° 658/98.)
(1) Open Tender Expansion 01/05
(2) Monthly fee per cubic meter/day of natural gas reserved transportation capacity.
(3) Estimated percentage of gas employed as fuel for compressors and for leaks in the
line, calculated from the total volume injected in the pipeline head.
* Monthly fee per cubic meter/day of natural gas reserved transportation capacity.
Transportation and Displacement
The Transportation and Displacement service rate (TD) shall be applied by every 1000 cubic meter of the pipeline. The total rate for the service shall be the sum of the rate from where the service begins to the point of receipt.
Transportation and Displacement (TD) | ||
---|---|---|
Salta | Every 1000 cubic meter | 2.172,22 |
Neuquén | Every 1000 cubic meter | 2.183,35 |
GBA | Every 1000 cubic meter | 2.183,352 |
The Transition Rate Tables were approved through the following resolution and appendix: